The names of available colors are stored in alphabetical order in the dictionary Colors.color_names
:
color_names = Dict(
"aliceblue" => (240, 248, 255),
"antiquewhite" => (250, 235, 215),
"antiquewhite1" => (255, 239, 219),
...
white 1.0, 1.0, 1.0
ivory 1.0, 1.0, 0.94
ivory1 1.0, 1.0, 0.94
mintcream 0.96, 1.0, 0.98
snow 1.0, 0.98, 0.98
snow1 1.0, 0.98, 0.98
honeydew 0.94, 1.0, 0.94
honeydew1 0.94, 1.0, 0.94
floralwhite 1.0, 0.98, 0.94
ghostwhite 0.97, 0.97, 1.0
cornsilk 1.0, 0.97, 0.86
cornsilk1 1.0, 0.97, 0.86
seashell 1.0, 0.96, 0.93
seashell1 1.0, 0.96, 0.93
oldlace 0.99, 0.96, 0.9
whitesmoke 0.96, 0.96, 0.96
beige 0.96, 0.96, 0.86
linen 0.98, 0.94, 0.9
antique white1 1.0, 0.94, 0.86
ivory2 0.93, 0.93, 0.88
antiquewhite 0.98, 0.92, 0.84
honeydew2 0.88, 0.93, 0.88
snow2 0.93, 0.91, 0.91
cornsilk2 0.93, 0.91, 0.8
seashell2 0.93, 0.9, 0.87
navajowhite 1.0, 0.87, 0.68
navajowhite1 1.0, 0.87, 0.68
antique white2 0.93, 0.87, 0.8
navajowhite2 0.93, 0.81, 0.63
ivory3 0.8, 0.8, 0.76
snow3 0.8, 0.79, 0.79
honeydew3 0.76, 0.8, 0.76
cornsilk3 0.8, 0.78, 0.69
seashell3 0.8, 0.77, 0.75
antique white3 0.8, 0.75, 0.69
silver 0.75, 0.75, 0.75
navajowhite3 0.8, 0.7, 0.55
ivory4 0.55, 0.55, 0.51
snow4 0.55, 0.54, 0.54
honeydew4 0.51, 0.55, 0.51
cornsilk4 0.55, 0.53, 0.47
seashell4 0.55, 0.53, 0.51
antique white4 0.55, 0.51, 0.47
navajowhite4 0.55, 0.47, 0.37
lightsalmon 1.0, 0.63, 0.48
lightsalmon1 1.0, 0.63, 0.48
salmon1 1.0, 0.55, 0.41
lightsalmon2 0.93, 0.58, 0.45
darksalmon 0.91, 0.59, 0.48
coral 1.0, 0.5, 0.31
salmon 0.98, 0.5, 0.45
lightcoral 0.94, 0.5, 0.5
salmon2 0.93, 0.51, 0.38
coral1 1.0, 0.45, 0.34
indianred1 1.0, 0.42, 0.42
tomato 1.0, 0.39, 0.28
tomato1 1.0, 0.39, 0.28
lightsalmon3 0.8, 0.51, 0.38
coral2 0.93, 0.42, 0.31
indianred2 0.93, 0.39, 0.39
tomato2 0.93, 0.36, 0.26
salmon3 0.8, 0.44, 0.33
firebrick1 1.0, 0.19, 0.19
indianred 0.8, 0.36, 0.36
red 1.0, 0.0, 0.0
red1 1.0, 0.0, 0.0
coral3 0.8, 0.36, 0.27
firebrick2 0.93, 0.17, 0.17
indianred3 0.8, 0.33, 0.33
tomato3 0.8, 0.31, 0.22
red2 0.93, 0.0, 0.0
crimson 0.86, 0.08, 0.24
firebrick3 0.8, 0.15, 0.15
red3 0.8, 0.0, 0.0
lightsalmon4 0.55, 0.34, 0.26
salmon4 0.55, 0.3, 0.22
firebrick 0.7, 0.13, 0.13
coral4 0.55, 0.24, 0.18
indianred4 0.55, 0.23, 0.23
tomato4 0.55, 0.21, 0.15
firebrick4 0.55, 0.1, 0.1
darkred 0.55, 0.0, 0.0
red4 0.55, 0.0, 0.0
orange 1.0, 0.65, 0.0
orange1 1.0, 0.65, 0.0
orange2 0.93, 0.6, 0.0
darkorange 1.0, 0.55, 0.0
darkorange1 1.0, 0.5, 0.0
darkorange2 0.93, 0.46, 0.0
orange3 0.8, 0.52, 0.0
orangered 1.0, 0.27, 0.0
orangered1 1.0, 0.27, 0.0
darkorange3 0.8, 0.4, 0.0
orangered2 0.93, 0.25, 0.0
orangered3 0.8, 0.22, 0.0
orange4 0.55, 0.35, 0.0
darkorange4 0.55, 0.27, 0.0
orangered4 0.55, 0.15, 0.0
lightyellow 1.0, 1.0, 0.88
lightyellow1 1.0, 1.0, 0.88
lemonchiffon 1.0, 0.98, 0.8
lemon chiffon1 1.0, 0.98, 0.8
light goldenrodyellow 0.98, 0.98, 0.82
yellow 1.0, 1.0, 0.0
yellow1 1.0, 1.0, 0.0
khaki1 1.0, 0.96, 0.56
lightyellow2 0.93, 0.93, 0.82
light goldenrod1 1.0, 0.93, 0.55
wheat1 1.0, 0.91, 0.73
lemon chiffon2 0.93, 0.91, 0.75
yellow2 0.93, 0.93, 0.0
pale goldenrod 0.93, 0.91, 0.67
khaki 0.94, 0.9, 0.55
khaki2 0.93, 0.9, 0.52
wheat 0.96, 0.87, 0.7
light goldenrod 0.93, 0.87, 0.51
light goldenrod2 0.93, 0.86, 0.51
wheat2 0.93, 0.85, 0.68
gold 1.0, 0.84, 0.0
gold1 1.0, 0.84, 0.0
gold2 0.93, 0.79, 0.0
lightyellow3 0.8, 0.8, 0.71
goldenrod1 1.0, 0.76, 0.15
lemon chiffon3 0.8, 0.79, 0.65
yellow3 0.8, 0.8, 0.0
dark goldenrod1 1.0, 0.73, 0.06
khaki3 0.8, 0.78, 0.45
light goldenrod3 0.8, 0.75, 0.44
goldenrod2 0.93, 0.71, 0.13
wheat3 0.8, 0.73, 0.59
dark goldenrod2 0.93, 0.68, 0.05
darkkhaki 0.74, 0.72, 0.42
gold3 0.8, 0.68, 0.0
goldenrod 0.85, 0.65, 0.13
goldenrod3 0.8, 0.61, 0.11
dark goldenrod3 0.8, 0.58, 0.05
dark goldenrod 0.72, 0.53, 0.04
lightyellow4 0.55, 0.55, 0.48
lemon chiffon4 0.55, 0.54, 0.44
yellow4 0.55, 0.55, 0.0
khaki4 0.55, 0.53, 0.31
light goldenrod4 0.55, 0.51, 0.3
wheat4 0.55, 0.49, 0.4
gold4 0.55, 0.46, 0.0
goldenrod4 0.55, 0.41, 0.08
dark goldenrod4 0.55, 0.4, 0.03
dark seagreen1 0.76, 1.0, 0.76
dark olivegreen1 0.79, 1.0, 0.44
olivedrab1 0.75, 1.0, 0.24
aquamarine 0.5, 1.0, 0.83
aquamarine1 0.5, 1.0, 0.83
palegreen1 0.6, 1.0, 0.6
greenyellow 0.68, 1.0, 0.18
palegreen 0.6, 0.98, 0.6
chartreuse 0.5, 1.0, 0.0
chartreuse1 0.5, 1.0, 0.0
seagreen1 0.33, 1.0, 0.62
dark seagreen2 0.71, 0.93, 0.71
lawngreen 0.49, 0.99, 0.0
springgreen 0.0, 1.0, 0.5
springgreen1 0.0, 1.0, 0.5
dark olivegreen2 0.74, 0.93, 0.41
green1 0.0, 1.0, 0.0
lime 0.0, 1.0, 0.0
olivedrab2 0.7, 0.93, 0.23
medium springgreen 0.0, 0.98, 0.6
lightgreen 0.56, 0.93, 0.56
palegreen2 0.56, 0.93, 0.56
aquamarine2 0.46, 0.93, 0.78
chartreuse2 0.46, 0.93, 0.0
seagreen2 0.31, 0.93, 0.58
springgreen2 0.0, 0.93, 0.46
green2 0.0, 0.93, 0.0
dark seagreen3 0.61, 0.8, 0.61
dark olivegreen3 0.64, 0.8, 0.35
olivedrab3 0.6, 0.8, 0.2
yellowgreen 0.6, 0.8, 0.2
palegreen3 0.49, 0.8, 0.49
aquamarine3 0.4, 0.8, 0.67
medium aquamarine 0.4, 0.8, 0.67
chartreuse3 0.4, 0.8, 0.0
seagreen3 0.26, 0.8, 0.5
springgreen3 0.0, 0.8, 0.4
limegreen 0.2, 0.8, 0.2
darkseagreen 0.56, 0.74, 0.56
green3 0.0, 0.8, 0.0
light seagreen 0.13, 0.7, 0.67
medium seagreen 0.24, 0.7, 0.44
olivedrab 0.42, 0.56, 0.14
dark seagreen4 0.41, 0.55, 0.41
dark olivegreen4 0.43, 0.55, 0.24
olivedrab4 0.41, 0.55, 0.13
aquamarine4 0.27, 0.55, 0.45
palegreen4 0.33, 0.55, 0.33
olive 0.5, 0.5, 0.0
seagreen 0.18, 0.55, 0.34
seagreen4 0.18, 0.55, 0.34
chartreuse4 0.27, 0.55, 0.0
forestgreen 0.13, 0.55, 0.13
springgreen4 0.0, 0.55, 0.27
green4 0.0, 0.55, 0.0
green 0.0, 0.5, 0.0
dark olivegreen 0.33, 0.42, 0.18
darkgreen 0.0, 0.39, 0.0
lightcyan 0.88, 1.0, 1.0
lightcyan1 0.88, 1.0, 1.0
pale turquoise1 0.73, 1.0, 1.0
lightcyan2 0.82, 0.93, 0.93
aqua 0.0, 1.0, 1.0
cyan 0.0, 1.0, 1.0
cyan1 0.0, 1.0, 1.0
pale turquoise 0.69, 0.93, 0.93
pale turquoise2 0.68, 0.93, 0.93
turquoise1 0.0, 0.96, 1.0
cyan2 0.0, 0.93, 0.93
turquoise2 0.0, 0.9, 0.93
turquoise 0.25, 0.88, 0.82
lightcyan3 0.71, 0.8, 0.8
pale turquoise3 0.59, 0.8, 0.8
medium turquoise 0.28, 0.82, 0.8
dark turquoise 0.0, 0.81, 0.82
cyan3 0.0, 0.8, 0.8
turquoise3 0.0, 0.77, 0.8
lightcyan4 0.48, 0.55, 0.55
pale turquoise4 0.4, 0.55, 0.55
cyan4 0.0, 0.55, 0.55
darkcyan 0.0, 0.55, 0.55
turquoise4 0.0, 0.53, 0.55
teal 0.0, 0.5, 0.5
azure 0.94, 1.0, 1.0
azure1 0.94, 1.0, 1.0
aliceblue 0.94, 0.97, 1.0
dark slategray1 0.59, 1.0, 1.0
azure2 0.88, 0.93, 0.93
lightblue1 0.75, 0.94, 1.0
cadetblue1 0.6, 0.96, 1.0
light steelblue1 0.79, 0.88, 1.0
slategray1 0.78, 0.89, 1.0
dark slategray2 0.55, 0.93, 0.93
gainsboro 0.86, 0.86, 0.86
light skyblue1 0.69, 0.89, 1.0
lightblue2 0.7, 0.87, 0.93
powderblue 0.69, 0.88, 0.9
cadetblue2 0.56, 0.9, 0.93
lightblue 0.68, 0.85, 0.9
slategray2 0.73, 0.83, 0.93
light steelblue2 0.74, 0.82, 0.93
light skyblue2 0.64, 0.83, 0.93
azure3 0.76, 0.8, 0.8
skyblue1 0.53, 0.81, 1.0
lightskyblue 0.53, 0.81, 0.98
skyblue 0.53, 0.81, 0.92
light steelblue 0.69, 0.77, 0.87
dark slategray3 0.47, 0.8, 0.8
lightblue3 0.6, 0.75, 0.8
cadetblue3 0.48, 0.77, 0.8
skyblue2 0.49, 0.75, 0.93
slategray3 0.62, 0.71, 0.8
light steelblue3 0.64, 0.71, 0.8
deepskyblue 0.0, 0.75, 1.0
deepskyblue1 0.0, 0.75, 1.0
steelblue1 0.39, 0.72, 1.0
light skyblue3 0.55, 0.71, 0.8
deepskyblue2 0.0, 0.7, 0.93
steelblue2 0.36, 0.67, 0.93
skyblue3 0.42, 0.65, 0.8
cornflower blue 0.39, 0.58, 0.93
cadetblue 0.37, 0.62, 0.63
deepskyblue3 0.0, 0.6, 0.8
dodgerblue 0.12, 0.56, 1.0
dodgerblue1 0.12, 0.56, 1.0
steelblue3 0.31, 0.58, 0.8
azure4 0.51, 0.55, 0.55
light slategray 0.47, 0.53, 0.6
light slategrey 0.47, 0.53, 0.6
light slateblue 0.52, 0.44, 1.0
dodgerblue2 0.11, 0.53, 0.93
slateblue1 0.51, 0.44, 1.0
dark slategray4 0.32, 0.55, 0.55
royalblue1 0.28, 0.46, 1.0
lightblue4 0.41, 0.51, 0.55
slategray 0.44, 0.5, 0.56
slategrey 0.44, 0.5, 0.56
cadetblue4 0.33, 0.53, 0.55
steelblue 0.27, 0.51, 0.71
medium slateblue 0.48, 0.41, 0.93
slateblue2 0.48, 0.4, 0.93
light steelblue4 0.43, 0.48, 0.55
slategray4 0.42, 0.48, 0.55
light skyblue4 0.38, 0.48, 0.55
royalblue2 0.26, 0.43, 0.93
dodgerblue3 0.09, 0.45, 0.8
royalblue 0.25, 0.41, 0.88
skyblue4 0.29, 0.44, 0.55
slateblue 0.42, 0.35, 0.8
slateblue3 0.41, 0.35, 0.8
royalblue3 0.23, 0.37, 0.8
deepskyblue4 0.0, 0.41, 0.55
steelblue4 0.21, 0.39, 0.55
dodgerblue4 0.06, 0.31, 0.55
blue 0.0, 0.0, 1.0
blue1 0.0, 0.0, 1.0
dark slategray 0.18, 0.31, 0.31
dark slategrey 0.18, 0.31, 0.31
dark slateblue 0.28, 0.24, 0.55
slateblue4 0.28, 0.24, 0.55
blue2 0.0, 0.0, 0.93
royalblue4 0.15, 0.25, 0.55
blue3 0.0, 0.0, 0.8
mediumblue 0.0, 0.0, 0.8
indigo 0.29, 0.0, 0.51
midnightblue 0.1, 0.1, 0.44
blue4 0.0, 0.0, 0.55
darkblue 0.0, 0.0, 0.55
navy 0.0, 0.0, 0.5
navyblue 0.0, 0.0, 0.5
lavender blush 1.0, 0.94, 0.96
lavender blush1 1.0, 0.94, 0.96
thistle1 1.0, 0.88, 1.0
mistyrose 1.0, 0.89, 0.88
mistyrose1 1.0, 0.89, 0.88
lavender 0.9, 0.9, 0.98
lavender blush2 0.93, 0.88, 0.9
thistle2 0.93, 0.82, 0.93
mistyrose2 0.93, 0.84, 0.82
plum1 1.0, 0.73, 1.0
thistle 0.85, 0.75, 0.85
lavender blush3 0.8, 0.76, 0.77
plum2 0.93, 0.68, 0.93
thistle3 0.8, 0.71, 0.8
mistyrose3 0.8, 0.72, 0.71
plum 0.87, 0.63, 0.87
orchid1 1.0, 0.51, 0.98
violet 0.93, 0.51, 0.93
plum3 0.8, 0.59, 0.8
orchid2 0.93, 0.48, 0.91
medium orchid1 0.88, 0.4, 1.0
medium purple1 0.67, 0.51, 1.0
orchid 0.85, 0.44, 0.84
fuchsia 1.0, 0.0, 1.0
magenta 1.0, 0.0, 1.0
magenta1 1.0, 0.0, 1.0
medium orchid2 0.82, 0.37, 0.93
orchid3 0.8, 0.41, 0.79
medium purple2 0.62, 0.47, 0.93
magenta2 0.93, 0.0, 0.93
lavender blush4 0.55, 0.51, 0.53
mediumpurple 0.58, 0.44, 0.86
darkorchid1 0.75, 0.24, 1.0
mediumorchid 0.73, 0.33, 0.83
mistyrose4 0.55, 0.49, 0.48
thistle4 0.55, 0.48, 0.55
medium orchid3 0.71, 0.32, 0.8
medium purple3 0.54, 0.41, 0.8
darkorchid2 0.7, 0.23, 0.93
magenta3 0.8, 0.0, 0.8
plum4 0.55, 0.4, 0.55
purple1 0.61, 0.19, 1.0
purple2 0.57, 0.17, 0.93
darkorchid3 0.6, 0.2, 0.8
darkorchid 0.6, 0.2, 0.8
blueviolet 0.54, 0.17, 0.89
orchid4 0.55, 0.28, 0.54
darkviolet 0.58, 0.0, 0.83
purple3 0.49, 0.15, 0.8
medium orchid4 0.48, 0.22, 0.55
medium purple4 0.36, 0.28, 0.55
rebecca purple 0.4, 0.2, 0.6
darkmagenta 0.55, 0.0, 0.55
magenta4 0.55, 0.0, 0.55
purple 0.5, 0.0, 0.5
darkorchid4 0.41, 0.13, 0.55
purple4 0.33, 0.1, 0.55
pink 1.0, 0.75, 0.8
lightpink 1.0, 0.71, 0.76
pink1 1.0, 0.71, 0.77
lightpink1 1.0, 0.68, 0.73
pink2 0.93, 0.66, 0.72
lightpink2 0.93, 0.64, 0.68
pale violetred1 1.0, 0.51, 0.67
hotpink1 1.0, 0.43, 0.71
pink3 0.8, 0.57, 0.62
hotpink 1.0, 0.41, 0.71
pale violetred2 0.93, 0.47, 0.62
lightpink3 0.8, 0.55, 0.58
hotpink2 0.93, 0.42, 0.65
pale violetred 0.86, 0.44, 0.58
maroon1 1.0, 0.2, 0.7
violetred1 1.0, 0.24, 0.59
pale violetred3 0.8, 0.41, 0.54
deeppink 1.0, 0.08, 0.58
deeppink1 1.0, 0.08, 0.58
hotpink3 0.8, 0.38, 0.56
violetred2 0.93, 0.23, 0.55
maroon2 0.93, 0.19, 0.65
deeppink2 0.93, 0.07, 0.54
violetred3 0.8, 0.2, 0.47
maroon3 0.8, 0.16, 0.56
violetred 0.82, 0.13, 0.56
pink4 0.55, 0.39, 0.42
deeppink3 0.8, 0.06, 0.46
lightpink4 0.55, 0.37, 0.4
medium violetred 0.78, 0.08, 0.52
pale violetred4 0.55, 0.28, 0.36
hotpink4 0.55, 0.23, 0.38
violetred4 0.55, 0.13, 0.32
maroon4 0.55, 0.11, 0.38
deeppink4 0.55, 0.04, 0.31
maroon 0.5, 0.0, 0.0
papayawhip 1.0, 0.94, 0.84
blanched almond 1.0, 0.92, 0.8
bisque 1.0, 0.89, 0.77
bisque1 1.0, 0.89, 0.77
moccasin 1.0, 0.89, 0.71
peachpuff 1.0, 0.85, 0.73
peachpuff1 1.0, 0.85, 0.73
burlywood1 1.0, 0.83, 0.61
bisque2 0.93, 0.84, 0.72
peachpuff2 0.93, 0.8, 0.68
rosybrown1 1.0, 0.76, 0.76
burlywood2 0.93, 0.77, 0.57
rosybrown2 0.93, 0.71, 0.71
burlywood 0.87, 0.72, 0.53
bisque3 0.8, 0.72, 0.62
tan1 1.0, 0.65, 0.31
tan 0.82, 0.71, 0.55
sandybrown 0.96, 0.64, 0.38
peachpuff3 0.8, 0.69, 0.58
burlywood3 0.8, 0.67, 0.49
tan2 0.93, 0.6, 0.29
rosybrown3 0.8, 0.61, 0.61
sienna1 1.0, 0.51, 0.28
chocolate1 1.0, 0.5, 0.14
rosybrown 0.74, 0.56, 0.56
sienna2 0.93, 0.47, 0.26
chocolate2 0.93, 0.46, 0.13
peru 0.8, 0.52, 0.25
tan3 0.8, 0.52, 0.25
brown1 1.0, 0.25, 0.25
chocolate 0.82, 0.41, 0.12
sienna3 0.8, 0.41, 0.22
chocolate3 0.8, 0.4, 0.11
brown2 0.93, 0.23, 0.23
bisque4 0.55, 0.49, 0.42
peachpuff4 0.55, 0.47, 0.4
burlywood4 0.55, 0.45, 0.33
rosybrown4 0.55, 0.41, 0.41
brown3 0.8, 0.2, 0.2
sienna 0.63, 0.32, 0.18
tan4 0.55, 0.35, 0.17
sienna4 0.55, 0.28, 0.15
brown 0.65, 0.16, 0.16
chocolate4 0.55, 0.27, 0.07
saddlebrown 0.55, 0.27, 0.07
brown4 0.55, 0.14, 0.14
gray100 1.0, 1.0, 1.0
grey100 1.0, 1.0, 1.0
gray99 0.99, 0.99, 0.99
grey99 0.99, 0.99, 0.99
gray98 0.98, 0.98, 0.98
grey98 0.98, 0.98, 0.98
gray97 0.97, 0.97, 0.97
grey97 0.97, 0.97, 0.97
gray96 0.96, 0.96, 0.96
grey96 0.96, 0.96, 0.96
gray95 0.95, 0.95, 0.95
grey95 0.95, 0.95, 0.95
gray94 0.94, 0.94, 0.94
grey94 0.94, 0.94, 0.94
gray93 0.93, 0.93, 0.93
grey93 0.93, 0.93, 0.93
gray92 0.92, 0.92, 0.92
grey92 0.92, 0.92, 0.92
gray91 0.91, 0.91, 0.91
grey91 0.91, 0.91, 0.91
gray90 0.9, 0.9, 0.9
grey90 0.9, 0.9, 0.9
gray89 0.89, 0.89, 0.89
grey89 0.89, 0.89, 0.89
gray88 0.88, 0.88, 0.88
grey88 0.88, 0.88, 0.88
gray87 0.87, 0.87, 0.87
grey87 0.87, 0.87, 0.87
gray86 0.86, 0.86, 0.86
grey86 0.86, 0.86, 0.86
gray85 0.85, 0.85, 0.85
grey85 0.85, 0.85, 0.85
gray84 0.84, 0.84, 0.84
grey84 0.84, 0.84, 0.84
gray83 0.83, 0.83, 0.83
grey83 0.83, 0.83, 0.83
lightgray 0.83, 0.83, 0.83
lightgrey 0.83, 0.83, 0.83
gray82 0.82, 0.82, 0.82
grey82 0.82, 0.82, 0.82
gray81 0.81, 0.81, 0.81
grey81 0.81, 0.81, 0.81
gray80 0.8, 0.8, 0.8
grey80 0.8, 0.8, 0.8
gray79 0.79, 0.79, 0.79
grey79 0.79, 0.79, 0.79
gray78 0.78, 0.78, 0.78
grey78 0.78, 0.78, 0.78
gray77 0.77, 0.77, 0.77
grey77 0.77, 0.77, 0.77
gray76 0.76, 0.76, 0.76
grey76 0.76, 0.76, 0.76
gray75 0.75, 0.75, 0.75
grey75 0.75, 0.75, 0.75
gray74 0.74, 0.74, 0.74
grey74 0.74, 0.74, 0.74
gray73 0.73, 0.73, 0.73
grey73 0.73, 0.73, 0.73
gray72 0.72, 0.72, 0.72
grey72 0.72, 0.72, 0.72
gray71 0.71, 0.71, 0.71
grey71 0.71, 0.71, 0.71
gray70 0.7, 0.7, 0.7
grey70 0.7, 0.7, 0.7
gray69 0.69, 0.69, 0.69
grey69 0.69, 0.69, 0.69
gray68 0.68, 0.68, 0.68
grey68 0.68, 0.68, 0.68
gray67 0.67, 0.67, 0.67
grey67 0.67, 0.67, 0.67
darkgray 0.66, 0.66, 0.66
darkgrey 0.66, 0.66, 0.66
gray66 0.66, 0.66, 0.66
grey66 0.66, 0.66, 0.66
gray65 0.65, 0.65, 0.65
grey65 0.65, 0.65, 0.65
gray64 0.64, 0.64, 0.64
grey64 0.64, 0.64, 0.64
gray63 0.63, 0.63, 0.63
grey63 0.63, 0.63, 0.63
gray62 0.62, 0.62, 0.62
grey62 0.62, 0.62, 0.62
gray61 0.61, 0.61, 0.61
grey61 0.61, 0.61, 0.61
gray60 0.6, 0.6, 0.6
grey60 0.6, 0.6, 0.6
gray59 0.59, 0.59, 0.59
grey59 0.59, 0.59, 0.59
gray58 0.58, 0.58, 0.58
grey58 0.58, 0.58, 0.58
gray57 0.57, 0.57, 0.57
grey57 0.57, 0.57, 0.57
gray56 0.56, 0.56, 0.56
grey56 0.56, 0.56, 0.56
gray55 0.55, 0.55, 0.55
grey55 0.55, 0.55, 0.55
gray54 0.54, 0.54, 0.54
grey54 0.54, 0.54, 0.54
gray53 0.53, 0.53, 0.53
grey53 0.53, 0.53, 0.53
gray52 0.52, 0.52, 0.52
grey52 0.52, 0.52, 0.52
gray51 0.51, 0.51, 0.51
grey51 0.51, 0.51, 0.51
gray 0.5, 0.5, 0.5
grey 0.5, 0.5, 0.5
gray50 0.5, 0.5, 0.5
grey50 0.5, 0.5, 0.5
gray49 0.49, 0.49, 0.49
grey49 0.49, 0.49, 0.49
gray48 0.48, 0.48, 0.48
grey48 0.48, 0.48, 0.48
gray47 0.47, 0.47, 0.47
grey47 0.47, 0.47, 0.47
gray46 0.46, 0.46, 0.46
grey46 0.46, 0.46, 0.46
gray45 0.45, 0.45, 0.45
grey45 0.45, 0.45, 0.45
gray44 0.44, 0.44, 0.44
grey44 0.44, 0.44, 0.44
gray43 0.43, 0.43, 0.43
grey43 0.43, 0.43, 0.43
gray42 0.42, 0.42, 0.42
grey42 0.42, 0.42, 0.42
dimgray 0.41, 0.41, 0.41
dimgrey 0.41, 0.41, 0.41
gray41 0.41, 0.41, 0.41
grey41 0.41, 0.41, 0.41
gray40 0.4, 0.4, 0.4
grey40 0.4, 0.4, 0.4
gray39 0.39, 0.39, 0.39
grey39 0.39, 0.39, 0.39
gray38 0.38, 0.38, 0.38
grey38 0.38, 0.38, 0.38
gray37 0.37, 0.37, 0.37
grey37 0.37, 0.37, 0.37
gray36 0.36, 0.36, 0.36
grey36 0.36, 0.36, 0.36
gray35 0.35, 0.35, 0.35
grey35 0.35, 0.35, 0.35
gray34 0.34, 0.34, 0.34
grey34 0.34, 0.34, 0.34
gray33 0.33, 0.33, 0.33
grey33 0.33, 0.33, 0.33
gray32 0.32, 0.32, 0.32
grey32 0.32, 0.32, 0.32
gray31 0.31, 0.31, 0.31
grey31 0.31, 0.31, 0.31
gray30 0.3, 0.3, 0.3
grey30 0.3, 0.3, 0.3
gray29 0.29, 0.29, 0.29
grey29 0.29, 0.29, 0.29
gray28 0.28, 0.28, 0.28
grey28 0.28, 0.28, 0.28
gray27 0.27, 0.27, 0.27
grey27 0.27, 0.27, 0.27
gray26 0.26, 0.26, 0.26
grey26 0.26, 0.26, 0.26
gray25 0.25, 0.25, 0.25
grey25 0.25, 0.25, 0.25
gray24 0.24, 0.24, 0.24
grey24 0.24, 0.24, 0.24
gray23 0.23, 0.23, 0.23
grey23 0.23, 0.23, 0.23
gray22 0.22, 0.22, 0.22
grey22 0.22, 0.22, 0.22
gray21 0.21, 0.21, 0.21
grey21 0.21, 0.21, 0.21
gray20 0.2, 0.2, 0.2
grey20 0.2, 0.2, 0.2
gray19 0.19, 0.19, 0.19
grey19 0.19, 0.19, 0.19
gray18 0.18, 0.18, 0.18
grey18 0.18, 0.18, 0.18
gray17 0.17, 0.17, 0.17
grey17 0.17, 0.17, 0.17
gray16 0.16, 0.16, 0.16
grey16 0.16, 0.16, 0.16
gray15 0.15, 0.15, 0.15
grey15 0.15, 0.15, 0.15
gray14 0.14, 0.14, 0.14
grey14 0.14, 0.14, 0.14
gray13 0.13, 0.13, 0.13
grey13 0.13, 0.13, 0.13
gray12 0.12, 0.12, 0.12
grey12 0.12, 0.12, 0.12
gray11 0.11, 0.11, 0.11
grey11 0.11, 0.11, 0.11
gray10 0.1, 0.1, 0.1
grey10 0.1, 0.1, 0.1
gray9 0.09, 0.09, 0.09
grey9 0.09, 0.09, 0.09
gray8 0.08, 0.08, 0.08
grey8 0.08, 0.08, 0.08
gray7 0.07, 0.07, 0.07
grey7 0.07, 0.07, 0.07
gray6 0.06, 0.06, 0.06
grey6 0.06, 0.06, 0.06
gray5 0.05, 0.05, 0.05
grey5 0.05, 0.05, 0.05
gray4 0.04, 0.04, 0.04
grey4 0.04, 0.04, 0.04
gray3 0.03, 0.03, 0.03
grey3 0.03, 0.03, 0.03
gray2 0.02, 0.02, 0.02
grey2 0.02, 0.02, 0.02
gray1 0.01, 0.01, 0.01
grey1 0.01, 0.01, 0.01
black 0.0, 0.0, 0.0
gray0 0.0, 0.0, 0.0
grey0 0.0, 0.0, 0.0
Colors.jl supports the CSS/SVG named colors and the X11 named colors. The CSS/SVG named colors come from the 16 colors defined in HTML3.2 and the X11 named colors. There are some unnatural definitions due to the different origins. For example, "LightGray" is lighter than "Gray", but "DarkGray" is also lighter than "Gray".
Colors.JULIA_LOGO_COLORS
is a NamedTuple
containing the julia logo colors defined in the julia-logo-graphics .
logocolors = Colors.JULIA_LOGO_COLORS
[logocolors.blue, logocolors.red, logocolors.green, logocolors.purple]
Colors used in the Julia logo as a NamedTuple
.
The keys are approximate descriptions of the hue and do not include black.
Not exported, use as JULIA_LOGO_COLORS.red
etc.
source